INDUSTRY | 25th% Monthly Salary (US $) | Monthly Median (US $) | 75th% Monthly Salary (US $) | 3-Year Monthly Median (US $) | # with Sign-On Bonus | Median Sign-On Bonus (US $) |
Consulting | $14,500 | $14,517 | $14,583 | $13,749 | 31 | $5,000 |
Consumer Products | $7,083 | $8,000 | $8,450 | $7,887 | 5 | $5,000 |
Energy | $8,000 | $8,125 | $10,000 | $8,000 | 0 | |
Financial Services | $8,666 | $12,500 | $14,583 | $11,200 | 49 | $5,000 |
Financial Services: Hedge Funds/Other Investments | $8,667 | $12,500 | $15,000 | $10,010 | 1 | $5,000 |
Financial Services: Insurance & Diversified Services | $10,000 | $12,135 | $13,867 | $10,416 | 12 | $15,000 |
Financial Services: Investment Banking/Brokerage | $14,583 | $14,583 | $14,583 | $12,500 | 25 | $3,000 |
Financial Services: Investment Management | $11,500 | $12,500 | $14,583 | $11,250 | 7 | $3,000 |
Financial Services: Private Equity/Buyouts/Other | $10,000 | $12,500 | $14,733 | $10,140 | 3 | $3,963 |
Financial Services: Venture Capital | $5,000 | $7,650 | $9,000 | $6,500 | 1 | $2,000 |
FinTech | $7,500 | $8,667 | $10,000 | $7,500 | 2 | $3,750 |
Future Mobility | n/a | n/a | n/a | $7,750 | 0 | |
Health Care | $8,000 | $9,100 | $9,533 | $8,218 | 3 | $4,000 |
Legal & Professional Services | $16,640 | $17,086 | $17,500 | $16,033 | 0 | |
Manufacturing | $7,900 | $9,533 | $10,400 | $8,500 | 1 | $2,500 |
Media, Entertainment & Sports | $3,987 | $7,850 | $8,667 | $8,000 | 0 | |
Real Estate | $6,933 | $8,580 | $10,000 | $7,500 | 0 | |
Retail | $4,000 | $6,450 | $7,384 | $6,500 | 5 | $10,000 |
Social Impact | $2,500 | $5,000 | $8,000 | $4,680 | 0 | |
Technology | $8,667 | $9,393 | $10,000 | $8,800 | 20 | $6,000 |
Travel & Hospitality | n/a | n/a | n/a | $6,250 | 0 |
INDUSTRY | Number 2022 | % of Accepted 2022 | % of Accepted 2021 | % of Accepted 2020 | % of Accepted 2019 | % of Accepted 2018 | % of Accepted 2017 |
Consulting | 161 | 19% | 16.4% | 16.4% | 15.6% | 16.1% | 15.6% |
Consumer Products | 13 | 1.5% | 4.0% | 2.8% | 4.7% | 8.8% | 10.0% |
Food, Beverage, & Tobacco | 7 | 0.8% | 2.5% | 1.9% | 1.9% | 3.1% | 3.8% |
Other / Diversified Products | 6 | 0.7% | 1.5% | 0.9% | 2.6% | 1.8% | 1.1% |
Energy | 7 | 0.8% | 1.2% | 1.3% | 0.9% | 1.1% | 1.0% |
Financial Services | 326 | 38.5% | 36.3% | 36% | 35.9% | 37.1% | 35.2% |
Hedge Funds/Other Investments | 15 | 1.8% | 2.8% | 3.3% | 2.7% | 3.6% | 3.7% |
Insurance & Diversified Services | 20 | 2.4% | 2.2% | 2.4% | 1.3% | 0.5% | 0.4% |
Investment Banking/Brokerage | 103 | 12.2% | 11.6% | 10.8% | 10.2% | 11.2% | 11.6% |
Investment Management | 35 | 4.1% | 4.6% | 4.6% | 5.5% | 4.5% | 5.7% |
Private Equity/Buyouts/Other | 82 | 9.7% | 8.7% | 8.0% | 10.2% | 11.0% | 8.3% |
Venture Capital | 71 | 8.4% | 6.4% | 7.2% | 6.0% | 3.8% | 2.8% |
FinTech | 23 | 2.7% | 2.1% | 1.5% | 1.9% | n/a | n/a |
Future Mobility | 6 | 0.7% | 0.1% | 0.4% | 1.1% | n/a | n/a |
Health Care | 40 | 4.7% | 6.1% | 7.4% | 7.1% | 4.5% | 6.7% |
Digital Health | 7 | 0.8% | 1.8% | 0.6% | 0.1% | n/a | n/a |
Medical Devices & Products | 1 | 0.1% | 0.2% | 0.1% | 1.7% | 0.1% | 0.7% |
Pharmaceuticals/Biotechnology | 12 | 1.4% | 1.3% | 3.1% | 2.7% | 2.3% | 2.4% |
Providers / Insurers | 9 | 1.1% | 1.3% | 1.9% | 0.8% | 0.8% | 0.5% |
Services | 11 | 1.3% | 1.5% | 1.8% | 1.8% | 1.3% | 3.1% |
Legal & Professional Services | 11 | 1.3% | 0.7% | 1.2% | 1.8% | 1.7% | 1.2% |
Manufacturing | 11 | 1.3% | 3.1% | 2.3% | 1.7% | 2.9% | 3.7% |
Aerospace & Defense | 1 | 0.1% | 0.6% | 0.4% | 0.1% | n/a | n/a |
Agribusiness | 2 | 0.2% | 0.7% | 0.8% | 0.4% | 0.2% | 0.4% |
Automotive & Transp. Equip. | - | - | 0.1% | 0.4% | 0.1% | 0.6% | 0.5% |
Diversified Manufacturing | 1 | 0.1% | 0.8% | 0.6% | 0.7% | 1.4% | 1.6% |
Mining/Materials/Construction | 1 | 0.1% | 0.3% | 0.1% | 0.1% | n/a | n/a |
Transportation | 3 | 0.4% | 0.6% | 0.1% | 0.2% | n/a | n/a |
Media, Entertainment, & Sports | 17 | 2.0% | 2.3% | 1.3% | 1.4% | 3.6% | 4.1% |
Media & Entertainment | 15 | 1.8% | 1.8% | 1.1% | 1.1% | 1.7% | 3.1% |
Sports | 3 | 0.4% | 0.5% | 0.2% | 0.4% | n/a | n/a |
Real Estate | 14 | 1.7% | 2.8% | 2.1% | 3.6% | 3.5% | 2.2% |
Retail | 24 | 2.8% | 3.8% | 5.2% | 4.6% | 3.8% | 5.1% |
Social Impact | 25 | 3% | 3.1% | 5.3% | 3.3% | 4.3% | 5.3% |
Development Finance/Impact Investing | 9 | 1.1% | 0.5% | 1.2% | 0.9% | 2.0% | 2.4% |
Education | 3 | 0.4% | 0.2% | 0.8% | 0.4% | 0.8% | 0.9% |
Government/Public Sector | 4 | 0.5% | 0.5 | 1.1% | 0.5% | 0.8% | 0.4% |
Non-Profit/Social Enterprise | 9 | 1.1% | 2.0% | 1.9% | 1.5% | 0.7% | 1.7% |
Technology | 164 | 19.4% | 17.4% | 16.9% | 16.3% | 16.2% | 14.9% |
Travel & Hospitality | 4 | 0.5% | 0.7% | 0.1% | n/a | n/a | n/a |
Industry numbers may total up to a number higher than the number of students reporting job acceptances because some students had more than one summer internship.
When listed, guaranteed compensation is per month, and does not include discretionary bonuses or other forms of compensation. In accordance with MBA CSEA Standards, compensation is not listed for categories reported by less than 1% of students seeking employment.