Full-Time Industry Choices

INDUSTRY25th% Annual Salary (US $)Median Annual Salary (US $)75th% Annual Salary (US $)3-Year Annual Median (US $)# with Sign-On BonusMedian Sign-On Bonus (US $)
Consulting$185,000 $190,000 $192,000 $180,000 103 (72.5%)$30,000
Consumer Products$135,000 $137,500 $162,000 $122,500 5 (62.5%)$20,000
Energy$138,000 $165,000 $170,000 $157,000 6 (54.5%)$50,000
Financial Services$175,000 $175,000 $185,000 $175,000 115 (57.2%)$50,000
Financial Services: Hedge Funds/Other Investments$190,000 $200,000 $200,000 $190,000 4 (57.1%)$50,000
Financial Services: Insurance & Diversified Services$128,000 $145,000 $163,000 $160,000 9 (69.2%)$30,000
Financial Services: Investment Banking/Brokerage$175,000 $175,000 $175,000 $175,000 69 (78.4%)$57,500
Financial Services: Investment Management$145,000 $170,000 $180,000 $175,000 11 (40.7%)$40,000
Financial Services: Private Equity/Buyouts/Other$160,000 $175,000 $200,000 $175,000 20 (35.7%)$30,000
Financial Services: Venture Capital$150,000 $200,000 $225,000 $180,000 4 (20%)$27,500
FinTech$97,500 $157,500 $195,000 $155,000 3 (37.5%)$14,500
Health Care$150,000 $163,000 $195,000 $160,000 13 (43.3%)$25,000
Legal & Professional Services$215,000 $225,000 $235,000 $215,000 3 (23.1%)$37,500
Manufacturing$160,000 $165,000 $179,689 $160,000 2 (18.2%)$12,500
Media, Entertainment & Sports$130,000 $140,000 $170,000 $150,000 10 (58.8%)$15,000
Real Estate$140,000 $150,000 $180,000 $150,000 2 (18.2%)$17,500
Retail$122,000 $145,000 $175,000 $150,000 5 (50%)$20,000
Social Impact$117,000 $120,000 $150,000 $135,000 1 (6.7%)-
Technology$150,000 $162,750 $177,650 $160,000 41 (46.6%)$30,000
INDUSTRYNumber 2024% of Accepted 2024% of Accepted 2023% of Accepted 2022% of Accepted 2021% of Accepted 2020% of Accepted 2019
Consulting14025.1%28.77%24.3%27.2%24.4%25.1%
Consumer Products81.4%0.94%1.6%1.4%2.4%3.4%
Energy101.8%1.26%1.0%0.9%0.2%0.3%
Financial Services20536.3%37.3%38.6%35.1%36.2%35.8%
Hedge Funds/Other Investments61.1%0.94%1.8%2.1%1.4%1.8%
Insurance & Diversified Services122.2%1.1%11.7%12.9%12.3%11.8%
Investment Banking/Brokerage8515.2%14.15%6.4%3.7%4.5%4.6%
Investment Management274.8%3.77%12.6%11.1%11.8%11.0%
Private Equity/Buyouts/Other5610.0%13.99%4.1%3.4%4.2%1.7%
Venture Capital193.4%3.3%2.3%1.2%3.0%4.2%
FinTech81.4%2.2%0.2%0.5%1.8%1.0%
Future Mobility30.5%0.47%0.2%0.5%-1.8%
Health Care285.0%5.5%5.6%5.30%4.3%5.8%
Legal & Professional Services122.2%2.04%1.31%1.6%1.0%1.5%
Manufacturing91.6%1.26%1.3%1.4%0.8%2.4%
Media, Entertainment & Sports173.0%1.26%1.3%1.6%1.3%1.0%
Real Estate112.0%2.2%2.3%2.1%2.9%3.2%
Retail101.8%1.73%2.5%2.5%3.2%3.0%
Social Impact152.7%1.42%1.3%1.2%1.8%1.4%
Technology7914.2%13.52%16.9%18.6%16.2%14.9%

When listed, guaranteed compensation is per month, and does not include discretionary bonuses or other forms of compensation. In accordance with MBA CSEA Standards, compensation is not listed for categories reported by less than 1% of students seeking employment.